Stock fencing Hi-Tensile Plus
As the first company to manufacture and supply high tensile stock fencing in the UK, we are fully appreciative of the advantages of HT fencing and well placed to provide Britain’s best high tensile product. Hi-Tensile Plus from Tornado represents years of development and refinement. It offers optimum strength, durability, tautness and ease of installation for a low lifetime cost and effortless maintenance. Its ability to be strained much tighter than mild steel fencing means that fewer intermediate posts are required for savings in time and money.
This is state-of-the-art fencing for modern agricultural applications: more and more contractors, landowners and farmers choose Hi-Tensile Plus for its unbeatable quality and ready availability.
Hi-Tensile Plus is available in either a traditional Tornado Flex joint or heavy-duty Tornado Titan joint.
Features
- Maximum strength and elasticity – retains shape after animal impact thus reducing maintenance costs
- Strains tighter than mild steel requiring fewer intermediate posts
- Available in standard 100m rolls, 250m contractor rolls and up to 500m rolls to order
- Also available in LHT as a lower-cost option
- Available in Tornado Flex joint or Tornado Titan joint
- Available with up to 60cm vertical spacings
Applications
- Agriculture and forestry
- Road and rail
- Crop protection
Finish
- Heavily galvanised to BS EN 10244 Class A
Technical Specifications
| STANDARD FEATURES | OPTIONS | ||||||||||
| Net style | No. Line Wires | Top & Bottom Line Wire Dia (mm) | Intermediate Line Wire Dia (mm) | Distance between Stay Wires (cm) | Roll Height (cm) | Roll Length (m) | Avg. Weight per roll (kg) | Tornado Titan joint option | Large roll option (250m) | Large roll option (500m) | Factory Fitted Gripples |
| LHT8/80/15 | 8 | 2.00 | 2.00 | 15 | 80 | 100 | 38 | > | > | ||
| LHT13/122/15 | 13 | 2.00 | 2.00 | 15 | 122 | 100 | 61 | ||||
| HT5/53/15 | 5 | 2.50 | 2.50 | 15 | 53 | 100 | 37 | > | |||
| HT5/53/30 | 5 | 2.50 | 2.50 | 30 | 53 | 100 | 29 | > | |||
| HT6/83/22 | 6 | 2.50 | 2.50 | 22 | 83 | 100 | 41 | o | |||
| HT8/80/15 | 8 | 2.50 | 2.50 | 15 | 80 | 100 | 60 | o | o | > | o |
| HT8/80/22 | 8 | 2.50 | 2.50 | 22 | 80 | 100 | 50 | > | o | > | |
| HT8/80/30 | 8 | 2.50 | 2.50 | 30 | 80 | 100 | 45 | > | o | > | o |
| T9/124/30 # | 9 | 2.50 | 2.50 | 30 | 124 | 100 | 58 | o | > | ||
| T10/100/15 # | 10 | 2.50 | 2.50 | 15 | 100 | 100 | 54 | o | |||
| T10/127/15 # | 10 | 2.50 | 2.50 | 15 | 127 | 100 | 90 | o | |||
KEY: o Standard Specification > Special Item # Available in Tornado Titan joint option only
For tensile strengths and other useful technical information please see our technical data page
Stock fencing Hi-Tensile Plus