Mild steel
In addition to our comprehensive range of Hi-Tensile Plus products, Tornado offers high quality mild steel fencing. We invest considerable development time and the latest technology to ensure the mild steel products we supply are among the strongest and longest-lasting on the market, and give every roll a unique serial number for complete traceability. Light mild steel for temporary fencing and heavy mild steel for special requirements are also available.
Features
- Supplied in a range of grades, heights and vertical spacings
- Available in 50m or 100m rolls, 250m contractor rolls, and up to 500m rolls to order
- Compliant with most grant-aided fencing schemes
- Supplied in the Tornado Flex joint
Applications
- Agriculture and forestry
- Road and rail
- Crop protection
Finish
- Heavily galvanised to BS EN 10244 Class A
Technical Specifications
| STANDARD FEATURES | OPTIONS | |||||||||
| Style | No. Line Wires | Top & Bottom Line Wire Dia (mm) | Intermediate Line Wire Dia (mm) | Distance between Stay Wires (cm) | Roll Height (cm) | Roll Length (m) | Avg. Weight per roll (kg) | Large roll option (100m) | Large roll option (250m) | Large roll option (500m) |
| L8/80/15 | 8 | 2.50 | 2.00 | 15 | 80 | 50 | 20 | > | > | > |
| C6/90/30 | 6 | 3.00 | 2.50 | 30 | 90 | 50 | 21 | > | ||
| C8/80/15 | 8 | 3.00 | 2.50 | 15 | 80 | 50 | 32 | o | o | o |
| C8/80/22 | 8 | 3.00 | 2.50 | 22 | 80 | 50 | 27 | > | > | > |
| B8/80/15 | 8 | 4.00 | 3.00 | 15 | 80 | 50 | 49 | |||
| B8/80/30 | 8 | 4.00 | 3.00 | 30 | 80 | 50 | 38 | |||
KEY: o Standard Specification > Special Item

For tensile strengths and other useful technical information please see our technical data page
